Solusi Penipuan via SMS - Penipuan menggunakan modus “mamah minta pulsa atau kirim ke rekening saya segera” dan modus lainnya sampai sekarang masih sering ditemui di masyarakat. Hingga muncul pesan berantai yang berisi bagaimana cara memblokir nomor telepon yang diduga melakukan penipuan.
Beberapa operator sellular sudah memberikan solusi cara mengurangi dampak dari sms penipuan tersebut, Berikut ini caranya.
1. TELKOMSEL
Format SMS : penipuan#nomor penipu#isi SMS tipuan dan kirim ke 1166
Contoh : Penipuan#081200000#selamat anda mendptkan 1 unit mbl avanza dr Telkomsel poin…dst. lalu kirim ke 1166
2. XL
Format SMS : Lapor#Nomor yg di gunakan utk menipu#isi SMS tipuan dan kirim ke 588
Contoh : Lapor#081800000#selamat anda mendptkan 1 unit mbl avanza dr XL poin…dst. lalu kirim ke 588
3. INDOSAT
Format SMS : SMS(spasi)Nomor pengirim SMS penipuan(spasi)isi SMS tipuan dan kirim ke 726
Contoh : SMS 081500000-selamat anda mendptkan 1 unit mbl avanza dr XL poin…dst. lalu kirim ke 726
Semua layanan diatas Gratis!
Masing-masing operator akan segera melakukan verifikasi terhadap laporan Anda, jika sudah lebih dr 2 orang melaporkan SMS penipuan, maka nomor tersebut segera diblokir secara permanen oleh operator dan pelaku akan diteruskan laporannya ke pihak kepolisian oleh operator yang bersangkutan.
Cara untuk lihat No HP Sendiri All Operator
Cara untuk lihat No HP Sendiri All Operator - Dahulu ketika hadphone masih menjadi barang yang mahal, kita sangat mudah sekali menghafal nomor telepon sendiri maupun orang lain.
Namun seiring perkembangan zaman telepon menjadi barang wajib setiap orang bahkan satu orang bisa memiliki lebih dari satu handphone. Fenomena tersebut membuat kita sangat sulit untuk menghafal nomor Hp sendiri maupun nomor Hp orang lain.
Keadaan ini diperparah dengan begitu mudahnya provider layanan mengubah tarif dan juga bonus telepon, SMS ataupun paket data internet yang mengakibatkan begitu mudahnya kita mengganti nomor telepon. Nomor Hp yang sekarang juga bisa digunakan untuk paketan internet dengan modem juga membuat kita jarang menghafalnya.
Tidak hafal nomor telepon sendiri sepertinya tidak menjadi sebuah masalah karena jika diperlukan kita bisa menelepon ataupun SMS orang di sekitar kita untuk menanyakan berapa nomor Hp kita. Tapi jika suatu hal yang tak terduga terjadi seperti kehabisan pulsa tanpa kita sadari, pastinya akan sangat menyusahkan jika kita tidak menghafal nomor Hp kita.
Namun, tidak perlu khawatir jika memang susah sekali untuk menghafalkan nomor telepon tersebut. Karena ada cara lain untuk mengetahui berapa nomor telepon yang kita miliki. Cara cek no Hp tersebut sebenarnya sudah disediakan oleh semua operator seluler, hanya saja ada beberapa kode yang harus kita tekan untuk menampilkannya.
1. Cara Mengetahui Nomor TELKOMSEL (Simpati dan Kartu As)
Untuk Cek Nomor tekan *808# lalu Call
Untuk Cek Pulsa tekan *888# lalu Call
Untuk Daftar Paket Internet tekan *363# lalu Call
2. Cara Mengetahui Nomor XL (Axiata)
Untuk Cek Nomor tekan *123*7*3*1*1#
Call Center 817
Untuk Layanan yang lainnya bisa di cek di *123#
3. Cara Mengetahui Nomor INDOSAT (Mentari dan IM3)
Untuk Cek Nomor tekan *777*8#
Cek Pulsa dan Masa Aktif tekan *555#
Untuk Layanan Lain tekan *777#
4. Cara Mengetahui Nomor AXIS
Untuk Cek Nomor tekan *2#
Untuk Informasi Pulsa tekan *888#
5. Cara Mengetahui Nomor TRI
Untuk Cek Nomor tekan *998#
Untuk Daftar Paket Internet tekan *123#
Untuk Cek Pulsa tekan *123*8#
6. Cara Mengetahui Nomor SMART
Untuk Cek Nomor tekan *551#
7. Cara Mengetahui Nomor FREN
Untuk Cek Nomor ketik : STATUS lalu kirim ke 551
8. Cara Mengetahui Nomor CDMA
Gunakanlah HP CDMA dari Nokia
Pada Menu Home tekan *3001#12345#
Selanjutnya Pilih NAM1
Lalu pilih MOBILE ID NUMBER
Setelah membaca Cara untuk lihat No HP Sendiri All Operator diatas, mudah2an sobat udah bisa tau no hp sendiri dan bisa isi pulsa lagi
Namun seiring perkembangan zaman telepon menjadi barang wajib setiap orang bahkan satu orang bisa memiliki lebih dari satu handphone. Fenomena tersebut membuat kita sangat sulit untuk menghafal nomor Hp sendiri maupun nomor Hp orang lain.
Keadaan ini diperparah dengan begitu mudahnya provider layanan mengubah tarif dan juga bonus telepon, SMS ataupun paket data internet yang mengakibatkan begitu mudahnya kita mengganti nomor telepon. Nomor Hp yang sekarang juga bisa digunakan untuk paketan internet dengan modem juga membuat kita jarang menghafalnya.
Tidak hafal nomor telepon sendiri sepertinya tidak menjadi sebuah masalah karena jika diperlukan kita bisa menelepon ataupun SMS orang di sekitar kita untuk menanyakan berapa nomor Hp kita. Tapi jika suatu hal yang tak terduga terjadi seperti kehabisan pulsa tanpa kita sadari, pastinya akan sangat menyusahkan jika kita tidak menghafal nomor Hp kita.
Namun, tidak perlu khawatir jika memang susah sekali untuk menghafalkan nomor telepon tersebut. Karena ada cara lain untuk mengetahui berapa nomor telepon yang kita miliki. Cara cek no Hp tersebut sebenarnya sudah disediakan oleh semua operator seluler, hanya saja ada beberapa kode yang harus kita tekan untuk menampilkannya.
1. Cara Mengetahui Nomor TELKOMSEL (Simpati dan Kartu As)
Untuk Cek Nomor tekan *808# lalu Call
Untuk Cek Pulsa tekan *888# lalu Call
Untuk Daftar Paket Internet tekan *363# lalu Call
2. Cara Mengetahui Nomor XL (Axiata)
Untuk Cek Nomor tekan *123*7*3*1*1#
Call Center 817
Untuk Layanan yang lainnya bisa di cek di *123#
3. Cara Mengetahui Nomor INDOSAT (Mentari dan IM3)
Untuk Cek Nomor tekan *777*8#
Cek Pulsa dan Masa Aktif tekan *555#
Untuk Layanan Lain tekan *777#
4. Cara Mengetahui Nomor AXIS
Untuk Cek Nomor tekan *2#
Untuk Informasi Pulsa tekan *888#
5. Cara Mengetahui Nomor TRI
Untuk Cek Nomor tekan *998#
Untuk Daftar Paket Internet tekan *123#
Untuk Cek Pulsa tekan *123*8#
6. Cara Mengetahui Nomor SMART
Untuk Cek Nomor tekan *551#
7. Cara Mengetahui Nomor FREN
Untuk Cek Nomor ketik : STATUS lalu kirim ke 551
8. Cara Mengetahui Nomor CDMA
Gunakanlah HP CDMA dari Nokia
Pada Menu Home tekan *3001#12345#
Selanjutnya Pilih NAM1
Lalu pilih MOBILE ID NUMBER
Setelah membaca Cara untuk lihat No HP Sendiri All Operator diatas, mudah2an sobat udah bisa tau no hp sendiri dan bisa isi pulsa lagi
Panduan Transaksi
Panduan berikut khusus bagi yang sudah terdaftar. Jika belum terdaftar silahkan klik menu pendaftaran. Untuk format transaksi pulsa, PLN, Game Online, dll bisa juga dicek di menu Harga.
CEK STATUS TRANSAKSI :
PENDAFTARAN DOWNLINE :
CEK SALDO DOWNLINE :
CEK TRANSFER SALDO
KOMPLAIN :
HAPUS KONTAK :
Transaksi
ISI PULSA ELEKTRIK:
NOMINAL.NoHP.PINatau
CONTOH :
10.087722400777.1234
KODE.NoHP.PINPEMBELIAN VOUCHER GAME ONLINE:
CONTOH :
X10.087722400777.1234
KODE.NoHP.PINISI TOKEN LISTRIK (PLN PRABAYAR):
CONTOH :
VGS10.083856080530.1234
KODE.IDPELANGGAN.PIN.NoHPPELANGGANCEK TAGIHAN LISTRIK (PLN PASCA BAYAR):
CONTOH :
PLN20.14000682284.1234.085780848444
CEKPLN.IDPLN.PINBAYAR TAGIHAN LISTRIK (PLN PASCA BAYAR)
CONTOH :
CEKPLN.511450293185.1234
BAYARPLN.IDPLN.PIN
CONTOH :
BYRPLN.511450293185.1234
Sebelum bayar sebaiknya Cek tagihan terlebih dahulu Lebih jelasnya
CEK STATUS TRANSAKSI :
CEK[spr][tanggal][spr][tujuan]TRANSAKSI DOUBLE / REPEAT
NOMINAL.NoHP.PIN.2TRANSAKSI MULTI
Setelah Pin ketik titik angka 2 (trx ke-2) dan selanjutnya
CONTOH :
10.087722400777.1234.2
NOMINAL1.NoHP1.NOMINAL2.NoHP2.PIN
CONTOH :
5.08562088830.10.087722400777.1234
Kelola Downline
PENDAFTARAN DOWNLINE :
REG#NAMA#ALAMAT#NOHP#PINTRANSFER SALDO KE DOWNLINE :
CONTOH :
Reg#Bunga Cell#jl.Sukamekar Sukajadi Bandung#08562088830#1234
T.NomorHp.Nominal.PinSET SELISIH HARGA DOWNLINE :
CONTOH :
T.08562088830.1000000.1234 (NomorHp bisa di ganti ID reseller ataupun ID YM)
Up.IDReseller.Jumlah.Pin
CONTOH : Up.JM001.100.1234
CEK SALDO DOWNLINE :
S.IDRESELLER.PIN
Contoh : S.JM001.1234
CEK TRANSFER SALDO
REK[spr][tanggal]
Lain-Lain
KOMPLAIN :
K.KOMPLAINDEPOSIT SALDO
CONTOH :
K.X10 0857722400777 pulsa blm msk
TIKET.NOMINAL.PINCEK SALDO :
CONTOH :
Tiket.200000.1234
S.PINCEK HARGA :
CONTOH :
S.1234
H.KODEPRODUK.PINGANTI PIN/PASSWORD :
CONTOH :
H.X.1234
(utk mengetahui kode produk, silahkan Ketik PRODUK kirim ke center)
GP.PINBARU.PINLAMATAMBAH KONTAK :
CONTOH :
GP.4321.1234
P.NomorPararel.PinGANTI NOMOR HP :
Contoh : P.087722400777.1234
(utk penambahan YM , Gtalk, Jabber Silahkan Hub CS)
GHP.NomorLama.NomorBaru.Pin
Contoh : GHP.08562088830.087722400777.1234
HAPUS KONTAK :
HNO.NoHP.PIN
CONTOH :
HNO.081234522442.1234
Token PLN ADMIN 1600 FEE 1500
| Kode | Nominal | Harga |
| PLN20 | 20.000 | 18.500 |
| PLN25 | 25.000 | 23.500 |
| PLN30 | 30.000 | 28.500 |
| PLN50 | 50.000 | 48.500 |
| PLN75 | 75.000 | 73.500 |
| PLN100 | 100.000 | 98.500 |
| PLN150 | 150.000 | 148.500 |
| PLN200 | 200.000 | 198.500 |
| PLN250 | 250.000 | 248.500 |
| PLN300 | 300.000 | 298.500 |
| PLN400 | 400.000 | 398.500 |
| PLN500 | 500.000 | 498.500 |
| PLN600 | 600.000 | 598.500 |
| PLN700 | 700.000 | 698.500 |
| PLN800 | 800.000 | 798.500 |
| PLN900 | 900.000 | 898.500 |
| PLN1000 | 1.000.000 | 998.500 |
| Kode | Nominal | Harga |
| PLNA20 | 20.000 | 18.400 |
| PLNA25 | 25.000 | 23.400 |
| PLNA30 | 30.000 | 28.400 |
| PLNA50 | 50.000 | 48.400 |
| PLNA75 | 75.500 | 73.400 |
| PLNA100 | 100.000 | 98.400 |
| PLNA150 | 150.000 | 148.400 |
| PLNA200 | 200.000 | 198.400 |
| PLNA250 | 250.000 | 248.400 |
| PLNA300 | 300.000 | 298.400 |
| PLNA400 | 400.000 | 398.400 |
| PLNA500 | 500.000 | 498.400 |
| PLNA600 | 600.000 | 598.400 |
| PLNA700 | 700.000 | 698.400 |
| PLNA800 | 800.000 | 798.400 |
| PLNA900 | 900.000 | 898.400 |
| PLNA1000 | 1.000.000 | 998.400 |
| Kode | Nominal | Harga |
| PLNB20 | 20.000 | 18.200 |
| PLNB25B | 25.000 | 23.200 |
| PLNB30B | 30.000 | 29.200 |
| PLNB50B | 50.000 | 48.200 |
| PLNB75B | 75.000 | 73.200 |
| PLNB100B | 100.000 | 98.200 |
| PLNB150 | 150.000 | 148.200 |
| PLNB200 | 200.000 | 198.200 |
| PLNB250 | 250.000 | 248.200 |
| PLNB300 | 300.000 | 298.200 |
| PLNB400 | 400.000 | 398.200 |
| PLNB500 | 500.000 | 498.200 |
| PLNB600 | 600.000 | 598.200 |
| PLNB700 | 700.000 | 698.200 |
| PLNB800 | 800.000 | 798.200 |
| PLNB900 | 900.000 | 898.200 |
| PLNB1000 | 1.000.000 | 998.200 |
| Kode | Nominal | Harga |
| PLNC20 | 20.000 | 17.700 |
| PLNC25 | 25.000 | 22.700 |
| PLNC30 | 30.000 | 27.700 |
| PLNC50 | 50.000 | 47.700 |
| PLNC75 | 75.000 | 72.700 |
| PLNC100 | 100.000 | 97.700 |
| PLNC150 | 150.000 | 147.700 |
| PLNC200 | 200.000 | 197.700 |
| PLNC250 | 250.000 | 247.700 |
| PLNC300 | 300.000 | 297.700 |
| PLNC400 | 400.000 | 397.700 |
| PLNC500 | 500.000 | 497.700 |
| PLNC600 | 600.000 | 597.700 |
| PLNC700 | 700.000 | 697.700 |
| PLNC800 | 800.000 | 797.700 |
| PLNC900 | 900.000 | 897.700 |
| PLNC1000 | 1.000.000 | 997.700 |
| Kode | Nominal | Harga |
| PLND20 | 20.000 | 17.200 |
| PLND25 | 25.000 | 22.200 |
| PLND30 | 30.000 | 27.200 |
| PLND50 | 50.000 | 47.200 |
| PLND75 | 75.000 | 72.200 |
| PLND100 | 100.000 | 97.200 |
| PLND150 | 150.000 | 147.200 |
| PLND200 | 200.000 | 197.200 |
| PLND250 | 250.000 | 247.200 |
| PLND300 | 300.000 | 297.200 |
| PLND400 | 400.000 | 397.200 |
| PLND500 | 500.000 | 497.200 |
| PLND600 | 600.000 | 597.200 |
| PLND700 | 700.000 | 697.200 |
| PLND800 | 800.000 | 797.200 |
| PLND900 | 900.000 | 897.200 |
| PLND1000 | 1.000.000 | 997.200 |
| Kode | Nominal | Harga |
| PLNE25 | 25.000 | 21.100 |
| PLNE30 | 30.000 | 26.200 |
| PLNE35 | 35.000 | 31.200 |
| PLNE35 | 45.000 | 41.200 |
| PLNE50 | 50.000 | 46.200 |
| PLNE100 | 100.000 | 96.200 |
| PLNE150 | 150.000 | 146.200 |
| PLNE200 | 200.000 | 196.200 |
| PLNE250 | 250.000 | 246.200 |
| PLNE350 | 350.000 | 346.200 |
| PLNE450 | 450.000 | 446.200 |
| PLNE500 | 500.000 | 496.200 |
| PLNE550 | 550.000 | 546.200 |
| PLNE650 | 650.000 | 646.200 |
| PLNE750 | 750.000 | 746.200 |
| PLNE850 | 850.000 | 846.200 |
| PLNE950 | 950.000 | 946.200 |
| PLNE1000 | 1.000.000 | 996.200 |
Daftar Harga Token PLN
Token PLN ADMIN 1600 FEE 1500
Token PLN ADMIN 1800 FEE 1600
Token PLN ADMIN 2000 FEE 1800
Token PLN ADMIN 2500 FEE 2300
Token PLN ADMIN 3000 FEE 2800
Token PLN ADMIN 4000 FEE 3800
| Kode | Nominal | Harga |
| PLN20 | 20.000 | 18.600 |
| PLN25 | 25.000 | 23.600 |
| PLN30 | 30.000 | 28.600 |
| PLN50 | 50.000 | 48.600 |
| PLN75 | 75.000 | 73.600 |
| PLN100 | 100.000 | 98.600 |
| PLN150 | 150.000 | 148.600 |
| PLN200 | 200.000 | 198.600 |
| PLN250 | 250.000 | 248.600 |
| PLN300 | 300.000 | 298.600 |
| PLN400 | 400.000 | 398.600 |
| PLN500 | 500.000 | 498.600 |
| PLN600 | 600.000 | 598.600 |
| PLN700 | 700.000 | 698.600 |
| PLN800 | 800.000 | 798.600 |
| PLN900 | 900.000 | 898.600 |
| PLN1000 | 1.000.000 | 998.600 |
| Kode | Nominal | Harga |
| PLNA20 | 20.000 | 18.500 |
| PLNA25 | 25.000 | 23.500 |
| PLNA30 | 30.000 | 28.500 |
| PLNA50 | 50.000 | 48.500 |
| PLNA75 | 75.500 | 73.500 |
| PLNA100 | 100.000 | 98.500 |
| PLNA150 | 150.000 | 148.500 |
| PLNA200 | 200.000 | 198.500 |
| PLNA250 | 250.000 | 248.500 |
| PLNA300 | 300.000 | 298.500 |
| PLNA400 | 400.000 | 398.500 |
| PLNA500 | 500.000 | 498.500 |
| PLNA600 | 600.000 | 598.500 |
| PLNA700 | 700.000 | 698.500 |
| PLNA800 | 800.000 | 798.500 |
| PLNA900 | 900.000 | 898.500 |
| PLNA1000 | 1.000.000 | 998.500 |
| Kode | Nominal | Harga |
| PLNB20 | 20.000 | 18.300 |
| PLNB25B | 25.000 | 23.300 |
| PLNB30B | 30.000 | 29.300 |
| PLNB50B | 50.000 | 48.300 |
| PLNB75B | 75.000 | 73.300 |
| PLNB100B | 100.000 | 98.300 |
| PLNB150 | 150.000 | 148.300 |
| PLNB200 | 200.000 | 198.300 |
| PLNB250 | 250.000 | 248.300 |
| PLNB300 | 300.000 | 298.300 |
| PLNB400 | 400.000 | 398.300 |
| PLNB500 | 500.000 | 498.300 |
| PLNB600 | 600.000 | 598.300 |
| PLNB700 | 700.000 | 698.300 |
| PLNB800 | 800.000 | 798.300 |
| PLNB900 | 900.000 | 898.300 |
| PLNB1000 | 1.000.000 | 998.300 |
| Kode | Nominal | Harga |
| PLNC20 | 20.000 | 17.800 |
| PLNC25 | 25.000 | 22.800 |
| PLNC30 | 30.000 | 27.800 |
| PLNC50 | 50.000 | 47.800 |
| PLNC75 | 75.000 | 72.800 |
| PLNC100 | 100.000 | 97.800 |
| PLNC150 | 150.000 | 147.800 |
| PLNC200 | 200.000 | 197.800 |
| PLNC250 | 250.000 | 247.800 |
| PLNC300 | 300.000 | 297.800 |
| PLNC400 | 400.000 | 397.800 |
| PLNC500 | 500.000 | 497.800 |
| PLNC600 | 600.000 | 597.800 |
| PLNC700 | 700.000 | 697.800 |
| PLNC800 | 800.000 | 797.800 |
| PLNC900 | 900.000 | 897.800 |
| PLNC1000 | 1.000.000 | 997.800 |
| Kode | Nominal | Harga |
| PLND20 | 20.000 | 17.300 |
| PLND25 | 25.000 | 22.300 |
| PLND30 | 30.000 | 27.300 |
| PLND50 | 50.000 | 47.300 |
| PLND75 | 75.000 | 72.300 |
| PLND100 | 100.000 | 97.300 |
| PLND150 | 150.000 | 147.300 |
| PLND200 | 200.000 | 197.300 |
| PLND250 | 250.000 | 247.300 |
| PLND300 | 300.000 | 297.300 |
| PLND400 | 400.000 | 397.300 |
| PLND500 | 500.000 | 497.300 |
| PLND600 | 600.000 | 597.300 |
| PLND700 | 700.000 | 697.300 |
| PLND800 | 800.000 | 797.300 |
| PLND900 | 900.000 | 897.300 |
| PLND1000 | 1.000.000 | 997.300 |
| Kode | Nominal | Harga |
| PLNE25 | 25.000 | 21.200 |
| PLNE30 | 30.000 | 26.300 |
| PLNE35 | 35.000 | 31.300 |
| PLNE35 | 45.000 | 41.300 |
| PLNE50 | 50.000 | 46.300 |
| PLNE100 | 100.000 | 96.300 |
| PLNE150 | 150.000 | 146.300 |
| PLNE200 | 200.000 | 196.300 |
| PLNE250 | 250.000 | 246.300 |
| PLNE350 | 350.000 | 346.300 |
| PLNE450 | 450.000 | 446.300 |
| PLNE500 | 500.000 | 496.300 |
| PLNE550 | 550.000 | 546.300 |
| PLNE650 | 650.000 | 646.300 |
| PLNE750 | 750.000 | 746.300 |
| PLNE850 | 850.000 | 846.300 |
| PLNE950 | 950.000 | 946.300 |
| PLNE1000 | 1.000.000 | 996.300 |
Owner
Nama : Agus Priyadi TTL : 19 Maret 1986
Pendidikan : MI, SD, SMP, SMA, kuliah belum kelar sampe sekarang.
Pengalaman : Buruh Pabrik, Pedagang Warteg, Canvaser sampe dengan Pemilik Server. Hp : 089613281666
YM : mas_bhotol
Daftar Harga Voucher Game Online
UPDATE HARGA : SABTU, 9 NOVEMBER 2013
| Nama Produk | Kode Produk | Harga |
| 1,000 Game Cash Asia soft | VAS10 | Rp9.750 |
| DigiCash 5.000 Zen | VD10 | Rp9.750 |
| 10.000 iCredits IAH Games | VI10 | Rp9.750 |
| 40 inCash In Game | VIG10 | Rp9.750 |
| Megaxus 10,000 MI Cash | VMG10 | Rp9.750 |
| NetMarble 1.000 N-Cash | VNC10 | Rp9.750 |
| Onelife 40 Point | VO10 | Rp9.750 |
| Orange Game 1.000 O-Cash | VOG10 | Rp9.750 |
| Olleh4U 10.000 U-Cash | VOU10 | Rp9.750 |
| PlayPoint 26.000 | VP10 | Rp9.750 |
| 20 V-Coin VTC | VTC10 | Rp9.750 |
| Wave POINT 40 Coin | VW10 | Rp9.750 |
| Gemscool 1,000 Cash Point | VG10 | Rp9.800 |
| 10,000 Lyto Credits | VL10 | Rp10.150 |
| Main Games 100 Tael Emas | VMA10 | Rp10.250 |
| Qeon 2,300 Cash | VQ10 | Rp10.250 |
| MOL Point 100 Cash | VMP10 | Rp11.250 |
| DigiCash 11.000 Zen | VD20 | Rp18.850 |
| 2,000 Game Cash Asia soft | VAS20 | Rp19.250 |
| 20.000 iCredits IAH Games | VI20 | Rp19.250 |
| Megaxus 21,000 MI Cash | VMG20 | Rp19.250 |
| NetMarble 2.000 N-Cash | VNC20 | Rp19.250 |
| My Card 50 Pts | VMC50 | Rp19.250 |
| 80 inCash In Game | VIG20 | Rp19.250 |
| Olleh4U 20.000 U-Cash | VOU20 | Rp19.250 |
| Wave POINT 82 Coin | VW20 | Rp19.250 |
| 40 V-Coin VTC | VTC20 | Rp19.150 |
| Gemscool 2,000 Cash Point | VG20 | Rp19.350 |
| Playfish 20.000 Cash | VPF20 | Rp19.750 |
| 20,000 Lyto Credits | VL20 | Rp19.950 |
| Main Games 200 Tael Emas | VMA20 | Rp20.150 |
| MOL Point 200 Cash | VMP20 | Rp23.050 |
| Zynga 20.000 | VZ20 | Rp22.250 |
| Onelife 100 Point | VO25 | Rp24.250 |
| 60 V-Coin VTC | VTC30 | Rp28.250 |
| Orange Game 3.000 O-Cash | VOG30 | Rp28.750 |
| PlayPoint 78.000 | VP30 | Rp28.750 |
| Gemscool 3,000 Cash Point | VG30 | Rp28.800 |
| Qeon 6,900 Cash | VQ30 | Rp29.250 |
| 35,000 Lyto Credits | VL35 | Rp34.750 |
| 200 Garena Shells | VGR40 | Rp37.750 |
| 5.000 Cherry Credits | VCR50 | Rp40.250 |
| DigiCash 30.000 Zen | VD50 | Rp46.750 |
| 5,000 Game Cash Asia soft | VAS50 | Rp47.250 |
| 50.000 iCredits IAH Games | VI50 | Rp47.250 |
| 200 inCash In Game | VIG50 | Rp47.250 |
| Megaxus 55,000 MI Cash | VMG50 | Rp47.250 |
| Qeon 11,500 Cash | VQ50 | Rp47.250 |
| Olleh4U 50.000 U-Cash | VOU50 | Rp47.250 |
| Onelife 200 Point | VO50 | Rp47.250 |
| 100 V-Coin VTC | VTC50 | Rp47.250 |
| Wave POINT 210 Coin | VW50 | Rp47.250 |
| NetMarble 5.000 N-Cash | VNC50 | Rp47.250 |
| Orange Game 5.000 O-Cash | VOG50 | Rp47.750 |
| PlayPoint 130.000 | VP50 | Rp47.750 |
| Gemscool 5,000 Cash Point | VG50 | Rp47.800 |
| Voomga Gamewave 150 V-Cash | VGW50 | Rp48.250 |
| Playfish 50.000 Cash | VPF50 | Rp48.250 |
| Main Games 500 Tael Emas | VMA50 | Rp49.250 |
| Zynga 50.000 | VZ50 | Rp53.250 |
| MOL Point 500 Cash | VMP50 | Rp54.250 |
| Ultimate Game Card 5$ | VUC5 | Rp55.250 |
| My Card 150 Pts | VMC150 | Rp57.250 |
| 65,000 Lyto Credits | VL65 | Rp64.250 |
| Steam SEA 5$ | VST5 | Rp66.250 |
| 10.000 Cherry Credits | VCR100 | Rp80.250 |
| 100.000 iCredits IAH Games | VI100 | Rp92.250 |
| Qeon 23,000 Cash | VQ100 | Rp92.250 |
| Olleh4U 100.000 U-Cash | VOU100 | Rp92.250 |
| NetMarble 10000 N-Cash | VNC100 | Rp92.250 |
| DigiCash 63.500 Zen | VD100 | Rp92.750 |
| 400 inCash In Game | VIG100 | Rp94.250 |
| 500 Garena Shells | VGR100 | Rp94.250 |
| Megaxus 110,000 MI Cash | VMG100 | Rp94.250 |
| PlayPoint 260.000 | VP100 | Rp94.250 |
| Orange Game 10.000 O-Cash | VOG100 | Rp94.250 |
| Onelife 400 Point | VO100 | Rp94.250 |
| 200 V-Coin VTC | VTC100 | Rp94.250 |
| Wave POINT 435 Coin | VW100 | Rp94.250 |
| Playfish 100.000 Cash | VPF100 | Rp95.250 |
| Voomga Gamewave 300 V-Cash | VGW100 | Rp95.250 |
| 10,000 Game Cash Asia soft | VAS100 | Rp95.250 |
| Gemscool 10,000 Cash Point | VG100 | Rp96.250 |
| Main Games 1000 Tael Emas | VMA100 | Rp97.250 |
| MOL Point 1000 Cash | VMP100 | Rp106.250 |
| Zynga 100.000 | VZ100 | Rp107.250 |
| Ultimate Game Card 10$ | VUC10 | Rp110.250 |
| PlayStation 10$ US Card | VPS10 | Rp126.250 |
| My Card 350 Pts | VMC350 | Rp127.250 |
| Itunes Gift Card US 10$ | VIT10 | Rp132.250 |
| Steam SEA 10$ | VST10 | Rp135.250 |
| My Card 450 Pts | VMC450 | Rp163.250 |
| Ultimate Game Card 15$ | VUC15 | Rp165.250 |
| 175,000 Lyto Credits | VL175 | Rp170.250 |
| Itunes Gift Card US15$ | VIT15 | Rp182.250 |
| NetMarble 20000 N-Cash | VNC200 | Rp182.250 |
| Megaxus 225,000 MI Cash | VMG200 | Rp185.250 |
| 1.000 Garena Shells | VGR200 | Rp185.250 |
| Voomga Gamewave 600 V-Cash | VGW200 | Rp188.250 |
| Gemscool 20,000 Cash Point | VG200 | Rp192.250 |
| MOL Point 2000 Cash | VMP200 | Rp211.250 |
| Ultimate Game Card 20$ | VUC20 | Rp217.250 |
| PlayStation 20$ US Card | VPS20 | Rp226.250 |
| DigiCash 165.000 Zen | VD250 | Rp233.250 |
| 30.000 Cherry Credits | VCR300 | Rp235.250 |
| Steam SEA 20$ | VST20 | Rp270.250 |
| Gemscool 30,000 Cash Point | VG300 | Rp287.250 |
| Itunes Gift Card US 25$ | VIT25 | Rp295.250 |
| My Card 1000 Pts | VMC1000 | Rp357.250 |
| Megaxus 570,000 MI Cash | VMG500 | Rp460.250 |
| Voomga Gamewave 1500 V-Cash | VGW500 | Rp467.250 |
| 500,000 Lyto Credits | VL500 | Rp480.250 |
| PlayStation 50$ US Card | VPS50 | Rp520.250 |
| Ultimate Game Card 50$ | VUC50 | Rp542.250 |
| Itunes Gift Card US 50$ | VIT50 | Rp585.250 |
| Steam SEA 50$ | VST50 | Rp672.250 |
| Voomga Gamewave 3000 V-Cash | VGW1000 | Rp932.250 |
| Ultimate Game Card 100$ | VUC100 | Rp1.085.250 |
Daftar Harga Retail Jawa Barat
Stok Pulsa Di server Family Cell Bandung kami gak pernah putus Mahal Dikit tapi transaksi luancar puoolll stok gak pernah kosong aman dan terpercaya. UPDATE HARGA : SENIN, 17 FEBUARI 2014| Kode | Nominal | Harga |
| S5 | 5.000 | 5.450 |
| S10 | 10.000 | 10.450 |
| S20 | 20.000 | 20.250 |
| S25 | 25.000 | 25.250 |
| S50 | 50.000 | 49.700 |
| S100 | 100.000 | 97.750 |
| SN5 | 5.000 | 5.550 |
| SN10 | 10.000 | 10.550 |
| SN20 | 20.000 | 20.350 |
| SN25 | 25.000 | 25.350 |
| SN50 | 50.000 | 49.850 |
| SN100 | 100.000 | 97.850 |
| I5 | 5.000 | 5.400 |
| I10 | 10.000 | 10.400 |
| I12 | 12.000 | 12.400 |
| I25 | 25.000 | 25.100 |
| I50 | 50.000 | 49.600 |
| I100 | 100.000 | 98.600 |
| Indosat GPRS | ||
| I5G | 5.000 | 5.400 |
| I10G | 10.000 | 10.400 |
| I25G | 25.000 | 25.100 |
| Indosat SMS | ||
| IS5 | 5.000 | 5.400 |
| IS10 | 10.000 | 10.400 |
| IS25 | 25.000 | 25.400 |
| X5 | 5.000 | 5.500 |
| X10 | 10.000 | 10.500 |
| X25 | 25.000 | 25.100 |
| X50 | 50.000 | 49.850 |
| X100 | 100.000 | 99.500 |
| AX1 | 1.000 | 1.200 |
| AX2 | 2.000 | 2.200 |
| AX3 | 3.000 | 3.200 |
| AX4 | 4.000 | 4.200 |
| AX5 | 5.000 | 5.200 |
| AX10 | 10.000 | 10.200 |
| AX20 | 20.000 | 20.200 |
| AX25 | 25.000 | 25.100 |
| AX50 | 50.000 | 50.100 |
